品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8500 | 0.841 | 1 | 0.841 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8400 | 0.831 | 1 | 0.831 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8000 | 0.791 | 1 | 0.791 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8500 | 0.841 | 1 | 0.841 | 2024-10-08 | ||||||||
壓力容器板 | Q345R | 6.3mm | 檢尺 | 2000 | 8100 | 0.801 | 1 | 0.801 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12850 | 7.692 | 1 | 7.692 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12700 | 7.602 | 1 | 7.602 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12900 | 7.721 | 1 | 7.721 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12950 | 7.751 | 1 | 7.751 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 13000 | 7.781 | 1 | 7.781 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12800 | 7.662 | 1 | 7.662 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12700 | 7.602 | 1 | 7.602 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 12950 | 7.751 | 1 | 7.751 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8900 | 5.327 | 1 | 5.327 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8700 | 5.207 | 1 | 5.207 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 10000 | 5.986 | 1 | 5.986 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9000 | 5.387 | 1 | 5.387 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9000 | 5.387 | 1 | 5.387 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9100 | 5.447 | 1 | 5.447 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 8800 | 5.267 | 1 | 5.267 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 9300 | 5.567 | 1 | 5.567 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11900 | 7.123 | 1 | 7.123 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11200 | 6.704 | 1 | 6.704 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 30.5mm | 檢尺 | 2500 | 11800 | 7.063 | 1 | 7.063 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10700 | 5.565 | 1 | 5.565 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 11000 | 5.721 | 1 | 5.721 | 2024-10-08 | ||||||||
壓力容器板 | Q245R | 26.5mm | 檢尺 | 2500 | 10800 | 5.617 | 1 | 5.617 | 2024-10-08 | ||||||||
7848 條記錄 1/157 頁 下一頁 1 2 3 4 5 下5頁 最后一頁 |